E-Z-GO/Mari de Villa Quad-Pro Event

Norwood Hills Country Club
April 7, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
West Course (71.2/127) 384 484 386 185 405 378 193 504 411 3330 172 301 214 393 454 487 408 408 420 3257 6587
Handicap 11 1 3 17 9 15 13 7 5   14 6 18 4 16 2 10 8 12    
Par 4 5 4 3 4 4 3 5 4 36 3 4 3 4 4 5 4 4 4 35 71
Biersner, Benjamin 4   4 3 5 4 1 4 4   3 4 3 4 4 5 3 4 3 33  
Ruehling, Matt 4   4 3 4 4 4 4 4   3 6 3 4 4 4 5 4 3 36  
James, Derek   3                                      
Krouse, Tim   4                                      
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com