![]() |
![]() |
E-Z-GO/Mari de Villa Quad-Pro Event | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $410.00 | 0.00 |
| 2 | $320.00 | 0.00 |
| 3 | $275.00 | 0.00 |
| 4 | $275.00 | 0.00 |
| 5 | $230.00 | 0.00 |
| 6 | $170.00 | 0.00 |
| 7 | $170.00 | 0.00 |
| 8 | $170.00 | 0.00 |
| 9 | $115.00 | 0.00 |
| 10 | $115.00 | 0.00 |
| 11 | $115.00 | 0.00 |
| Total | $2,365.00 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |