Bill Proctor

Most Bogeys - Senior Division Payout

Round 1

Hole 1 2 3 4 6 9 11 14 18
Back 403 193 378 422 614 545 425 411 386
Handicap 12 16 8 6 2 4 3 9 11
Par 4 3 4 4 5 5 4 4 4
Bill Proctor 5 4 5 5 6 6 5 5 5

Round 2

Hole 1 2 4 8 10 14 18
Back 403 193 422 314 510 411 386
Handicap 12 16 6 18 5 9 11
Par 4 3 4 4 5 4 4
Bill Proctor 5 4 5 5 6 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse