Part of the
Golfer's Network USA
(view other network sites)
HOME FEATURES ABOUT GWPGA DIRECTORY FOUNDATION PGA OF AMERICA JR GOLF INSTRUCTION TOURNAMENTS SPONSORS CONTACT

GPGA PNC Qualifier

Aug 25 - Aug 26, 2008

Lake Forest Country Club

Powered by BlueGolf





Robert Gaus

Round: 2  
Position: 2  
Score: -3  
Strokes: 141  
 

View Scorecard - View Robert Gaus's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 8 9 10 11 13 14 15 17 18
PNC Round 1 420 238 588 363 407 384 178 504 438 137 396 606 173 398 506
Handicap 1 2 3 4 5 6 8 9 10 11 13 14 15 17 18
Par 4 3 5 4 4 4 3 5 4 3 4 5 3 4 5
Robert Gaus 4 3 5 4 4 4 3 5 3 3 3 4 2 4 4

Round 2

Hole 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 18
PNC Round 2 397 238 588 363 407 428 178 504 438 200 415 396 606 173 413 506
Handicap 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 18
Par 4 3 5 4 4 4 3 5 4 3 4 4 5 3 4 5
Robert Gaus 4 3 5 4 4 4 3 5 4 2 3 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse



Part of the Golfer's Network USA