![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 0.00 | $370.00 | 3 | 3 |
| Seniors | 10.00 | $655.00 | 4 | 4 |
| Super Seniors | 265.00 | $0.00 | 4 | 4 |
| TOTAL | 275.00 | $1,025.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 7 | E-Z-GO/Mari de Villa Quad-Pro Event | Norwood Hills Country Club | scorecard | T6 | 0.00 | $170.00 |
| Apr 21 | Nike Golf/Nike Apparel Stableford | Westborough Country Club | 72 | 2 | 60.00 | $255.00 |
| Apr 28 | AHead-TNT Golf Central MO Classic (27) | Osage National Golf Club | 78-35--113 | 1 | 100.00 | $400.00 |
| Jun 2 | TaylorMade Southern Illinois Open | Kokopelli Golf Club | 77 | 4 | 45.00 | $0.00 |
| Aug 4 | M&M Golf Cars/Cutter & Buck Scratch Pro-Am | Persimmon Woods Golf Club | scorecard | T19 | 0.00 | $50.00 |
| Aug 13 - Aug 14 | Anheuser-Busch Sr. Section Championship | Falls Golf Club, The | 76-78--154 | 20 | 70.00 | $0.00 |
| Aug 25 - Aug 26 | GPGA PNC Qualifier | Lake Forest Country Club | 80-80--160 | T31 | 0.00 | $150.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |