![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 0.00 | $1,113.75 | 9 | 9 |
| Assistants | 0.00 | $1,113.75 | 3 | 3 |
| Ladies | 0.00 | $386.25 | 1 | 1 |
| Seniors | 276.50 | $2,248.75 | 13 | 13 |
| Super Seniors | 0.00 | $386.25 | 1 | 1 |
| TOTAL | 276.50 | $2,248.75 | 12 | 12 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |