![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 112.00 | $3,460.00 | 10 | 10 |
| Assistants | 0.00 | $700.00 | 2 | 2 |
| Seniors | 605.00 | $5,632.50 | 14 | 14 |
| Super Seniors | 0.00 | $700.00 | 2 | 2 |
| TOTAL | 717.00 | $8,392.50 | 13 | 13 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |