![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 0.00 | $150.00 | 2 | 2 |
| Assistants | 0.00 | $150.00 | 2 | 2 |
| Seniors | 48.25 | $173.00 | 6 | 6 |
| Super Seniors | 158.25 | $173.00 | 8 | 8 |
| TOTAL | 158.25 | $173.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | Nike Golf/Nike Apparel Stableford | Westborough Country Club | 76 | 3 | 75.00 | $0.00 |
| Jun 2 | TaylorMade Southern Illinois Open | Kokopelli Golf Club | 74 | 6 | 83.25 | $23.00 |
| Jun 16 | Mizuno GolfPro-Pro Far Oaks | Far Oaks Golf Club | scorecard | T6 | 0.00 | $150.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |