![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 0.00 | $3,545.00 | 19 | 19 |
| Assistants | 293.00 | $1,412.50 | 11 | 11 |
| Ladies | 0.00 | $0.00 | 1 | 1 |
| Seniors | 0.00 | $662.50 | 2 | 2 |
| Super Seniors | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 293.00 | $4,295.00 | 13 | 13 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |