![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 402.33 | $4,965.83 | 14 | 14 |
| Assistants | 0.00 | $230.00 | 2 | 2 |
| Ladies | 0.00 | $230.00 | 1 | 1 |
| Seniors | 0.00 | $230.00 | 2 | 2 |
| Super Seniors | 0.00 | $230.00 | 1 | 1 |
| TOTAL | 402.33 | $4,965.83 | 12 | 12 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |