![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 155.50 | $5,953.33 | 24 | 22 |
| Assistants | 0.00 | $2,700.00 | 2 | 2 |
| Ladies | 0.00 | $0.00 | 1 | 1 |
| Seniors | 0.00 | $2,700.00 | 2 | 2 |
| Super Seniors | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 155.50 | $5,953.33 | 17 | 16 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |