![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 11.25 | $357.50 | 8 | 8 |
| Assistants | 0.00 | $187.50 | 1 | 1 |
| Seniors | 347.50 | $2,165.83 | 10 | 10 |
| Super Seniors | 85.00 | $543.33 | 5 | 5 |
| TOTAL | 358.75 | $2,335.83 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 7 | E-Z-GO/Mari de Villa Quad-Pro Event | Norwood Hills Country Club | scorecard | T3 | 0.00 | $170.00 |
| Apr 21 | Nike Golf/Nike Apparel Stableford | Westborough Country Club | 73 | 6 | 40.00 | $210.00 |
| Apr 28 | AHead-TNT Golf Central MO Classic (27) | Osage National Golf Club | 80-42--122 | 3 | 75.00 | $150.00 |
| Jun 2 | TaylorMade Southern Illinois Open | Kokopelli Golf Club | 72 | T7 | 45.00 | $183.33 |
| Jun 9 | TaylorMadeTower Tee Invitational | Tower Tee Golf Club | 53 | T14 | 0.00 | $187.50 |
| Jul 23 - Jul 24 | GPGA Senior PNC Qualifier | Club at Old Hawthorne | 74-69--143 | T2 | 67.50 | $725.00 |
| Aug 13 - Aug 14 | Anheuser-Busch Sr. Section Championship | Falls Golf Club, The | 71-63--134 | 2 | 120.00 | $710.00 |
| Aug 18 - Aug 19 | AB/Nicklaus Apparel Section Championship | Country Club of St. Albans | 70-80-77--227 | T21 | 11.25 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |