![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
|
|
||||||||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 413.50 | $9,041.00 | 17 | 17 |
| Assistants | 525.00 | $1,260.83 | 11 | 11 |
| Ladies | 0.00 | $67.50 | 1 | 1 |
| Seniors | 0.00 | $67.50 | 2 | 2 |
| Super Seniors | 0.00 | $67.50 | 1 | 1 |
| TOTAL | 938.50 | $10,234.33 | 13 | 13 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |