![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 901.00 | $7,663.33 | 21 | 20 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | Nike Golf/Nike Apparel Stableford | Westborough Country Club | 69-66--135 | 4 | 55.00 | $450.00 |
| May 5 - May 7 | Bushnell/First Bank Match Play Championship | Algonquin Golf Club | scorecard | 2 | 100.00 | $1,200.00 |
| Jun 19 - Jun 22 | 41st PGA PNC | Reynolds Plantation-National Course | 1-1-1-1--4 | 0 | 0.00 | $0.00 |
| Jul 2 | PGA PNC | Reynolds Plantation | 96.00 | $0.00 | ||
| Jul 2 | US Open and Qualifier | TBA | 75.00 | $0.00 | ||
| Jul 10 - Jul 12 | 2008 Metropolitan Open | Country Club of St. Albans | 72-68-69--209 | 1 | 87.50 | $0.00 |
| Jul 14 | Sterling Cut Glass-Tour Edge Team Championship | Annbriar Golf Club | scorecard | 8 | 0.00 | $600.00 |
| Aug 18 - Aug 19 | AB/Nicklaus Apparel Section Championship | Country Club of St. Albans | 67-69-70--206 | 2 | 120.00 | $1,600.00 |
| Aug 25 - Aug 26 | GPGA PNC Qualifier | Lake Forest Country Club | 70-71--141 | 2 | 75.00 | $1,475.00 |
| Sep 8 | Ashworth St. Louis Arch Classic | Forest Hills Country Club | 67-29--96 | 1 | 100.00 | $750.00 |
| Sep 22 | Callaway Golf Round 2 Playoff Series | Illini Country Club | 67 | T3 | 45.00 | $388.33 |
| Sep 26 - Sep 27 | Commerce Bank Missouri Open | Club at Old Hawthorne | 76-72--148 | T46 | 47.50 | $0.00 |
| Oct 6 | SkyGolf/Srixon Pro-Assistant Pro Championship | Franklin County Country Club | scorecard | T3 | 0.00 | $250.00 |
| Oct 13 | Midwest Golf Labs Players Championship | Westwood Country Club | 69-71--140 | 1 | 100.00 | $950.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |