![]() |
![]() |
Gateway PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Regular | 0.00 | $230.00 | 4 | 4 |
| Assistants | 0.00 | $0.00 | 3 | 3 |
| Seniors | 0.00 | $0.00 | 3 | 3 |
| Super Seniors | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 0.00 | $230.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 7 | E-Z-GO/Mari de Villa Quad-Pro Event | Norwood Hills Country Club | scorecard | 5 | 0.00 | $230.00 |
| Jun 9 | TaylorMadeTower Tee Invitational | Tower Tee Golf Club | 63 | T37 | 0.00 | $0.00 |
| Jun 16 | Mizuno GolfPro-Pro Far Oaks | Far Oaks Golf Club | scorecard | T8 | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |