Regular Player of the Year |
![]() |
| Top 50 of 174|First|Previous|Next|Last |
| Place | Player | Division | Events | Points |
|---|---|---|---|---|
| 1 | Robert T. Gaus | Regular | 29 | 901.00 |
| 2 | Mark W. Faulkner | Regular | 32 | 660.50 |
| 3 | Jc Anderson | Regular | 33 | 624.50 |
| 4 | Steven A. Hausmann | Regular | 17 | 492.50 |
| 5 | Michael L. Suhre | A-8 | 21 | 456.00 |
| 6 | Michael L. Tucker | Regular | 18 | 452.33 |
| 7 | Brian R. Fogt | Regular | 31 | 449.00 |
| 8 | Gideon H. Smith | Regular | 32 | 349.83 |
| 9 | Ryan P. Roy | A-8 | 33 | 337.75 |
| 10 | Nash Haxel | Regular | 35 | 291.00 |
| 11 | Tory W. Hayes | Regular | 28 | 246.33 |
| 12 | Brett M. Staskewicz | A-8 | 20 | 217.83 |
| 13 | Shane J. Blankenship | A-8 | 17 | 205.50 |
| 14 | Kevin J. Triefenbach | Regular | 15 | 202.00 |
| 15 | Jeff P. Escott | A-8 | 30 | 180.50 |
| 16 | Jim Knoesel | Regular | 19 | 170.00 |
| 17 | Rob W. Sedorcek | Regular | 31 | 155.50 |
| 18 | Scott E. Brauer | Regular | 27 | 123.50 |
| 19 | Derek R. James | Assistants | 14 | 122.00 |
| 20 | John Hayes | Seniors | 17 | 117.00 |
| 21 | Larry W. Emery | Seniors | 10 | 112.00 |
| 22 | Jimmy J. Bals | Regular | 15 | 109.66 |
| 23 | Bobby J. Pavelonis | A-8 | 25 | 103.33 |
| 24 | Randy L. Rachell | A-8 | 14 | 78.50 |
| 25 | Craig A. Liddle | Regular | 2 | 62.50 |
| 26 | John G. Gilchrist | Regular | 3 | 53.00 |
| 27 | David Levine | Regular | 12 | 47.50 |
| 28 | Rick J. Ewing | A-8 | 24 | 42.58 |
| 29 | Michael J. Fromuth | Regular | 2 | 42.50 |
| 30 | Dennis M. Biedenstein | Regular | 10 | 36.33 |
| T31 | Ryan E. Martin | A-8 | 6 | 35.00 |
| T31 | Ronald S. Kosmatka | Regular | 6 | 35.00 |
| 33 | Eugene A. Shaneyfelt | Regular | 1 | 30.00 |
| 34 | Bill J. Lansdowne | Regular | 10 | 22.75 |
| 35 | Ryan M. Manselle | Regular | 9 | 22.50 |
| 36 | John Hayes | 5 | 21.00 | |
| 37 | Kevin R. Stull | A-8 | 2 | 20.00 |
| 38 | Barbara A. Blanchar | Ladies | 4 | 19.00 |
| 39 | Scott D. Worley | Assistants | 21 | 18.00 |
| 40 | Steve T. Finn | Regular | 15 | 17.00 |
| T41 | Daryl J. Hartig | Seniors | 7 | 16.00 |
| T41 | Cary L. Ziegler | Regular | 8 | 16.00 |
| T43 | Dale Dale Boggs | Seniors | 2 | 14.00 |
| T43 | Paul D. Leahy | Regular | 10 | 14.00 |
| 45 | Jay C. Pettlon | A-8 | 8 | 12.00 |
| T46 | Bruce T. Phillips | Regular | 1 | 10.00 |
| T46 | Rusty A. Cummings | Regular | 1 | 10.00 |
| 48 | Scott Bess | Seniors | 12 | 9.75 |
| 49 | Brett K. Fisher | A-8 | 5 | 6.50 |
| T50 | Helen A. Kurtin | Ladies | 1 | 5.00 |
| Top 50 of 174|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |