Seniors Player of the Year |
![]() |
| Top 50 of 106|First|Previous|Next|Last |
| Place | Player | Division | Events | Points |
|---|---|---|---|---|
| 1 | Larry W. Emery | Seniors | 17 | 593.33 |
| 2 | Scott Bess | Seniors | 17 | 562.50 |
| 3 | John Hayes | Seniors | 18 | 481.33 |
| 4 | Steve Heckel | Super Seniors | 13 | 334.67 |
| 5 | Stephen L. Lotz | Seniors | 12 | 285.83 |
| 6 | Mike Brengard | Super Seniors | 17 | 258.83 |
| 7 | Bill F. Hall | Super Seniors | 15 | 248.83 |
| 8 | Michael A. Wensing | Seniors | 15 | 243.00 |
| T9 | Daryl J. Hartig | Seniors | 17 | 234.00 |
| T9 | Brad Hulett | Seniors | 13 | 234.00 |
| 11 | Jeffrey Ketterman | Seniors | 6 | 166.50 |
| 12 | Walter Siemsglusz | Seniors | 11 | 151.33 |
| 13 | Mitch Mitchell | Seniors | 4 | 128.00 |
| 14 | Dale Dale Boggs | Seniors | 3 | 115.00 |
| 15 | Steve S. Spray | Super Seniors | 3 | 105.00 |
| 16 | Jeff Whitfield | Seniors | 3 | 100.00 |
| 17 | Archer W. Logan | Seniors | 12 | 85.00 |
| 18 | David Furlong | Seniors | 8 | 70.83 |
| 19 | Jim Knott | Super Seniors | 10 | 62.50 |
| 20 | Robert G. Tays | Seniors | 3 | 62.33 |
| 21 | Garth Bayer | Seniors | 4 | 41.50 |
| 22 | Samuel K. Gilliland | Super Seniors | 2 | 35.00 |
| 23 | Jim Miali | Seniors | 4 | 25.00 |
| 24 | Tom Staebel | Seniors | 3 | 22.50 |
| 25 | Keith A. May | Seniors | 1 | 12.50 |
| 26 | Scott Oulds | Seniors | 2 | 10.50 |
| 27 | Richard Poe | Super Seniors | 4 | 10.00 |
| 28 | Bill R. Proctor | Super Seniors | 1 | 8.00 |
| 29 | Thomas DeGrand | Super Seniors | 1 | 7.50 |
| Top 50 of 106|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |